The share of householder planning applications each London council granted over the latest rolling year, from official MHCLG planning statistics. The national average is 87%. Your borough sets your odds — your drawings decide whether you beat them.
| Rank | Borough | Approval rate | vs national (87%) |
|---|---|---|---|
| 1 | Halton | 100% | +13 |
| 2 | Tamworth | 99% | +12 |
| 3 | South Ribble | 99% | +12 |
| 4 | Lincoln | 99% | +12 |
| 5 | North Kesteven | 99% | +12 |
| 6 | Fareham | 99% | +12 |
| 7 | South Tyneside | 98% | +11 |
| 8 | Ipswich | 98% | +11 |
| 9 | South Oxfordshire | 98% | +11 |
| 10 | Breckland | 98% | +11 |
| 11 | Darlington | 98% | +11 |
| 12 | Newcastle-under-Lyme | 98% | +11 |
| 13 | Blackburn with Darwen | 98% | +11 |
| 14 | Torridge | 98% | +11 |
| 15 | Bolsover | 98% | +11 |
| 16 | Forest of Dean | 98% | +11 |
| 17 | North Devon | 98% | +11 |
| 18 | Amber Valley | 98% | +11 |
| 19 | Cheltenham | 98% | +11 |
| 20 | North East Lincolnshire | 97% | +10 |
| 21 | Broadland | 97% | +10 |
| 22 | West Oxfordshire | 97% | +10 |
| 23 | North Warwickshire | 97% | +10 |
| 24 | South Derbyshire | 97% | +10 |
| 25 | North West Leicestershire | 97% | +10 |
| 26 | Canterbury | 97% | +10 |
| 27 | Erewash | 97% | +10 |
| 28 | Winchester | 97% | +10 |
| 29 | Horsham | 97% | +10 |
| 30 | Bath and North East Somerset | 97% | +10 |
| 31 | Cornwall | 97% | +10 |
| 32 | St Helens | 97% | +10 |
| 33 | Gosport | 97% | +10 |
| 34 | Cumberland | 97% | +10 |
| 35 | Mansfield | 97% | +10 |
| 36 | Stockton-on-Tees | 97% | +10 |
| 37 | Tonbridge and Malling | 97% | +10 |
| 38 | North Tyneside | 97% | +10 |
| 39 | Sefton | 96% | +9 |
| 40 | Adur | 96% | +9 |
| 41 | Boston | 96% | +9 |
| 42 | Vale of White Horse | 96% | +9 |
| 43 | Bromsgrove | 96% | +9 |
| 44 | Newark and Sherwood | 96% | +9 |
| 45 | Wyre Forest | 96% | +9 |
| 46 | Broxtowe | 96% | +9 |
| 47 | North Norfolk | 96% | +9 |
| 48 | Test Valley | 96% | +9 |
| 49 | Redcar and Cleveland | 96% | +9 |
| 50 | Basingstoke and Deane | 96% | +9 |
| 51 | Wiltshire | 96% | +9 |
| 52 | Medway | 96% | +9 |
| 53 | New Forest | 96% | +9 |
| 54 | Blaby | 96% | +9 |
| 55 | Stevenage | 96% | +9 |
| 56 | Wakefield Metropolitan | 95% | +8 |
| 57 | Herefordshire | 95% | +8 |
| 58 | Gedling | 95% | +8 |
| 59 | Knowsley | 95% | +8 |
| 60 | Huntingdonshire | 95% | +8 |
| 61 | South Cambridgeshire | 95% | +8 |
| 62 | Rother | 95% | +8 |
| 63 | Chichester | 95% | +8 |
| 64 | South Norfolk | 95% | +8 |
| 65 | Borough Council of King's Lynn and West Norfolk | 95% | +8 |
| 66 | Mid Suffolk | 95% | +8 |
| 67 | Dorset | 95% | +8 |
| 68 | East Suffolk | 95% | +8 |
| 69 | West Suffolk | 95% | +8 |
| 70 | Chorley | 95% | +8 |
| 71 | East Staffordshire | 95% | +8 |
| 72 | Rushcliffe | 95% | +8 |
| 73 | Stratford-on-Avon | 95% | +8 |
| 74 | Havant | 95% | +8 |
| 75 | North Hertfordshire | 95% | +8 |
| 76 | Thanet | 94% | +7 |
| 77 | Hinckley and Bosworth | 94% | +7 |
| 78 | Worthing | 94% | +7 |
| 79 | Swale | 94% | +7 |
| 80 | West Lindsey | 94% | +7 |
| 81 | Arun | 94% | +7 |
| 82 | East Lindsey | 94% | +7 |
| 83 | Doncaster | 94% | +7 |
| 84 | Cherwell | 94% | +7 |
| 85 | Eastbourne | 94% | +7 |
| 86 | Lewes | 94% | +7 |
| 87 | East Devon | 94% | +7 |
| 88 | Hertsmere | 94% | +7 |
| 89 | North Yorkshire | 94% | +7 |
| 90 | Somerset | 94% | +7 |
| 91 | Kirklees | 93% | +6 |
| 92 | Broxbourne | 93% | +6 |
| 93 | North Somerset | 93% | +6 |
| 94 | West Devon | 93% | +6 |
| 95 | North East Derbyshire | 93% | +6 |
| 96 | Tewkesbury | 93% | +6 |
| 97 | West Berkshire | 93% | +6 |
| 98 | Warwick | 93% | +6 |
| 99 | Hartlepool | 93% | +6 |
| 100 | Westmorland and Furness | 93% | +6 |
| 101 | Derbyshire Dales | 93% | +6 |
| 102 | Mid Sussex | 93% | +6 |
| 103 | Waverley | 93% | +6 |
| 104 | Cannock Chase | 93% | +6 |
| 105 | Newcastle upon Tyne | 93% | +6 |
| 106 | Derby | 93% | +6 |
| 107 | Plymouth | 93% | +6 |
| 108 | Three Rivers | 93% | +6 |
| 109 | Norwich | 93% | +6 |
| 110 | East Riding of Yorkshire | 92% | +5 |
| 111 | Great Yarmouth | 92% | +5 |
| 112 | Braintree | 92% | +5 |
| 113 | Cotswold | 92% | +5 |
| 114 | Stroud | 92% | +5 |
| 115 | Eastleigh | 92% | +5 |
| 116 | Ashford | 92% | +5 |
| 117 | Harborough | 92% | +5 |
| 118 | Rutland | 92% | +5 |
| 119 | Dover | 92% | +5 |
| 120 | Stockport | 92% | +5 |
| 121 | Southampton | 92% | +5 |
| 122 | Maldon | 91% | +4 |
| 123 | Swindon | 91% | +4 |
| 124 | Ribble Valley | 91% | +4 |
| 125 | East Hampshire | 91% | +4 |
| 126 | Babergh | 91% | +4 |
| 127 | Central Bedfordshire | 91% | +4 |
| 128 | South Staffordshire | 91% | +4 |
| 129 | North Lincolnshire | 91% | +4 |
| 130 | Telford & Wrekin | 91% | +4 |
| 131 | Wychavon | 91% | +4 |
| 132 | Maidstone | 91% | +4 |
| 133 | Worcester | 91% | +4 |
| 134 | Kingston upon Hull | 91% | +4 |
| 135 | Sunderland | 91% | +4 |
| 136 | Wirral | 90% | +3 |
| 137 | Chelmsford | 90% | +3 |
| 138 | Burnley | 90% | +3 |
| 139 | Stafford | 90% | +3 |
| 140 | Hastings | 90% | +3 |
| 141 | Torbay | 90% | +3 |
| 142 | City of London | 90% | +3 |
| 143 | Lewisham | 90% | +3 |
| 144 | Salford | 90% | +3 |
| 145 | Spelthorne | 90% | +3 |
| 146 | York | 90% | +3 |
| 147 | Cambridge | 90% | +3 |
| 148 | Walsall | 89% | +2 |
| 149 | South Holland | 89% | +2 |
| 150 | Bassetlaw | 89% | +2 |
| 151 | High Peak | 89% | +2 |
| 152 | East Cambridgeshire | 89% | +2 |
| 153 | Tendring | 89% | +2 |
| 154 | Hackney | 89% | +2 |
| 155 | Lambeth | 89% | +2 |
| 156 | Southwark | 89% | +2 |
| 157 | Tameside | 89% | +2 |
| 158 | Trafford | 89% | +2 |
| 159 | Wigan | 89% | +2 |
| 160 | Brighton and Hove | 89% | +2 |
| 161 | Sandwell | 88% | +1 |
| 162 | Southend-on-Sea | 88% | +1 |
| 163 | Wyre | 88% | +1 |
| 164 | Folkestone and Hythe | 88% | +1 |
| 165 | Wealden | 88% | +1 |
| 166 | Bournemouth, Christchurch and Poole | 88% | +1 |
| 167 | Charnwood | 88% | +1 |
| 168 | Rossendale | 88% | +1 |
| 169 | Dudley | 88% | +1 |
| 170 | Bexley | 88% | +1 |
| 171 | Camden | 88% | +1 |
| 172 | Haringey | 88% | +1 |
| 173 | Islington | 88% | +1 |
| 174 | Merton | 88% | +1 |
| 175 | Sutton | 88% | +1 |
| 176 | Waltham Forest | 88% | +1 |
| 177 | Wandsworth | 88% | +1 |
| 178 | Bury | 88% | +1 |
| 179 | Oldham | 88% | +1 |
| 180 | Liverpool | 88% | +1 |
| 181 | St Albans | 88% | +1 |
| 182 | Portsmouth | 88% | +1 |
| 183 | Welwyn Hatfield | 88% | +1 |
| 184 | Peterborough | 88% | +1 |
| 185 | Calderdale | 87% | 0 |
| 186 | Milton Keynes | 87% | 0 |
| 187 | Surrey Heath | 87% | 0 |
| 188 | Pendle | 87% | 0 |
| 189 | Lancaster | 87% | 0 |
| 190 | Greenwich | 87% | 0 |
| 191 | Hammersmith and Fulham | 87% | 0 |
| 192 | Kingston upon Thames | 87% | 0 |
| 193 | Tower Hamlets | 87% | 0 |
| 194 | Westminster | 87% | 0 |
| 195 | Bolton | 87% | 0 |
| 196 | Manchester | 87% | 0 |
| 197 | Rochdale | 87% | 0 |
| 198 | Watford | 87% | 0 |
| 199 | Woking | 87% | 0 |
| 200 | Reigate and Banstead | 87% | 0 |
| 201 | Sheffield | 87% | 0 |
| 202 | Leicester | 87% | 0 |
| 203 | Wolverhampton | 87% | 0 |
| 204 | Reading | 87% | 0 |
| 205 | Sevenoaks | 87% | 0 |
| 206 | Tandridge | 87% | 0 |
| 207 | Dacorum | 87% | 0 |
| 208 | Oxford | 87% | 0 |
| 209 | Exeter | 87% | 0 |
| 210 | Hart | 86% | -1 |
| 211 | Ashfield | 86% | -1 |
| 212 | Bedford | 86% | -1 |
| 213 | Luton | 86% | -1 |
| 214 | Guildford | 86% | -1 |
| 215 | Barnet | 86% | -1 |
| 216 | Enfield | 86% | -1 |
| 217 | Hounslow | 86% | -1 |
| 218 | Newham | 86% | -1 |
| 219 | Richmond upon Thames | 86% | -1 |
| 220 | Nottingham | 86% | -1 |
| 221 | Coventry | 86% | -1 |
| 222 | Stoke-on-Trent | 86% | -1 |
| 223 | Bradford | 86% | -1 |
| 224 | Lichfield | 85% | -2 |
| 225 | Ealing | 85% | -2 |
| 226 | Havering | 85% | -2 |
| 227 | Kensington and Chelsea | 85% | -2 |
| 228 | Epsom and Ewell | 85% | -2 |
| 229 | Bristol | 85% | -2 |
| 230 | Colchester | 84% | -3 |
| 231 | East Hertfordshire | 84% | -3 |
| 232 | Basildon | 84% | -3 |
| 233 | Barking and Dagenham | 84% | -3 |
| 234 | Croydon | 84% | -3 |
| 235 | Hillingdon | 84% | -3 |
| 236 | Redbridge | 84% | -3 |
| 237 | Birmingham | 84% | -3 |
| 238 | Brentwood | 84% | -3 |
| 239 | South Gloucestershire | 83% | -4 |
| 240 | Bromley | 83% | -4 |
| 241 | Harrow | 83% | -4 |
| 242 | Leeds | 83% | -4 |
| 243 | Mole Valley | 83% | -4 |
| 244 | Thurrock | 82% | -5 |
| 245 | Uttlesford | 82% | -5 |
| 246 | Teignbridge | 82% | -5 |
| 247 | Crawley | 82% | -5 |
| 248 | Slough | 82% | -5 |
| 249 | Brent | 82% | -5 |
| 250 | Dartford | 82% | -5 |
| 251 | Middlesbrough | 81% | -6 |
| 252 | Rochford | 81% | -6 |
| 253 | Warrington | 80% | -7 |
| 254 | Harlow | 79% | -8 |
| 255 | Hyndburn | 78% | -9 |
| 256 | Gravesham | 78% | -9 |
| 257 | Blackpool | 78% | -9 |
| 258 | Elmbridge | 78% | -9 |
| 259 | Oadby and Wigston | 77% | -10 |
| 260 | Staffordshire Moorlands | 76% | -11 |
| 261 | Rotherham | 71% | -16 |
| 262 | Epping Forest | 67% | -20 |
Source: MHCLG live tables on planning application statistics (householder decisions, district level). Rates are the percentage of decided householder applications granted; they say nothing about the quality of individual applications — a well-prepared drawing package outperforms the borough average everywhere. Reuse permitted with attribution and a link to this page.
Check your project's approval odds free with our postcode-level score, or get a fixed quote for council-ready drawings within one working day.
Answer five quick questions and get a free planning score for your exact address — instantly. Then, if you want the full picture, unlock the detailed analysis: your council's live approval rates, local precedents, constraints on your street and a step-by-step route to permission.