The share of householder planning applications each London council granted over the latest rolling year, from official MHCLG planning statistics (England, 1 April 2025 - 31 March 2026). The national average is 90.3%. Your borough sets your odds — your drawings decide whether you beat them.
| Rank | Borough | Approval rate | vs national (90.3%) |
|---|---|---|---|
| 1 | Halton | 100% | +9.700000000000003 |
| 2 | Tamworth | 99% | +8.700000000000003 |
| 3 | South Ribble | 99% | +8.700000000000003 |
| 4 | Lincoln | 99% | +8.700000000000003 |
| 5 | Bolsover | 99% | +8.700000000000003 |
| 6 | North Kesteven | 99% | +8.700000000000003 |
| 7 | Fareham | 99% | +8.700000000000003 |
| 8 | Hammersmith and Fulham | 99% | +8.700000000000003 |
| 9 | South Tyneside | 98% | +7.700000000000003 |
| 10 | Ipswich | 98% | +7.700000000000003 |
| 11 | South Oxfordshire | 98% | +7.700000000000003 |
| 12 | Breckland | 98% | +7.700000000000003 |
| 13 | Darlington | 98% | +7.700000000000003 |
| 14 | Newcastle-under-Lyme | 98% | +7.700000000000003 |
| 15 | Blackburn with Darwen | 98% | +7.700000000000003 |
| 16 | Torridge | 98% | +7.700000000000003 |
| 17 | Forest of Dean | 98% | +7.700000000000003 |
| 18 | North Devon | 98% | +7.700000000000003 |
| 19 | Amber Valley | 98% | +7.700000000000003 |
| 20 | Cheltenham | 98% | +7.700000000000003 |
| 21 | North East Lincolnshire | 97% | +6.700000000000003 |
| 22 | Broadland | 97% | +6.700000000000003 |
| 23 | West Oxfordshire | 97% | +6.700000000000003 |
| 24 | North Warwickshire | 97% | +6.700000000000003 |
| 25 | South Derbyshire | 97% | +6.700000000000003 |
| 26 | North West Leicestershire | 97% | +6.700000000000003 |
| 27 | Canterbury | 97% | +6.700000000000003 |
| 28 | Erewash | 97% | +6.700000000000003 |
| 29 | Winchester | 97% | +6.700000000000003 |
| 30 | Horsham | 97% | +6.700000000000003 |
| 31 | Bath and North East Somerset | 97% | +6.700000000000003 |
| 32 | Cornwall | 97% | +6.700000000000003 |
| 33 | St. Helens | 97% | +6.700000000000003 |
| 34 | Gosport | 97% | +6.700000000000003 |
| 35 | Cumberland | 97% | +6.700000000000003 |
| 36 | Mansfield | 97% | +6.700000000000003 |
| 37 | Stockton-on-Tees | 97% | +6.700000000000003 |
| 38 | Tonbridge and Malling | 97% | +6.700000000000003 |
| 39 | North Tyneside | 97% | +6.700000000000003 |
| 40 | Sefton | 96% | +5.700000000000003 |
| 41 | Adur | 96% | +5.700000000000003 |
| 42 | Boston | 96% | +5.700000000000003 |
| 43 | Vale of White Horse | 96% | +5.700000000000003 |
| 44 | Bromsgrove | 96% | +5.700000000000003 |
| 45 | Newark and Sherwood | 96% | +5.700000000000003 |
| 46 | Wyre Forest | 96% | +5.700000000000003 |
| 47 | Broxtowe | 96% | +5.700000000000003 |
| 48 | North Norfolk | 96% | +5.700000000000003 |
| 49 | Test Valley | 96% | +5.700000000000003 |
| 50 | Redcar and Cleveland | 96% | +5.700000000000003 |
| 51 | Basingstoke and Deane | 96% | +5.700000000000003 |
| 52 | Wiltshire | 96% | +5.700000000000003 |
| 53 | Medway | 96% | +5.700000000000003 |
| 54 | New Forest | 96% | +5.700000000000003 |
| 55 | Blaby | 96% | +5.700000000000003 |
| 56 | Havant | 96% | +5.700000000000003 |
| 57 | Stevenage | 96% | +5.700000000000003 |
| 58 | Wakefield | 95% | +4.700000000000003 |
| 59 | Herefordshire, County of | 95% | +4.700000000000003 |
| 60 | Gedling | 95% | +4.700000000000003 |
| 61 | Knowsley | 95% | +4.700000000000003 |
| 62 | Huntingdonshire | 95% | +4.700000000000003 |
| 63 | South Cambridgeshire | 95% | +4.700000000000003 |
| 64 | Rother | 95% | +4.700000000000003 |
| 65 | Chichester | 95% | +4.700000000000003 |
| 66 | South Norfolk | 95% | +4.700000000000003 |
| 67 | King�s Lynn and West Norfolk | 95% | +4.700000000000003 |
| 68 | Mid Suffolk | 95% | +4.700000000000003 |
| 69 | Dorset | 95% | +4.700000000000003 |
| 70 | East Suffolk | 95% | +4.700000000000003 |
| 71 | West Suffolk | 95% | +4.700000000000003 |
| 72 | Chorley | 95% | +4.700000000000003 |
| 73 | East Staffordshire | 95% | +4.700000000000003 |
| 74 | Rushcliffe | 95% | +4.700000000000003 |
| 75 | Stratford-on-Avon | 95% | +4.700000000000003 |
| 76 | North Hertfordshire | 95% | +4.700000000000003 |
| 77 | Bexley | 95% | +4.700000000000003 |
| 78 | Southwark | 95% | +4.700000000000003 |
| 79 | Kirklees | 94% | +3.700000000000003 |
| 80 | Thanet | 94% | +3.700000000000003 |
| 81 | Hinckley and Bosworth | 94% | +3.700000000000003 |
| 82 | Worthing | 94% | +3.700000000000003 |
| 83 | Swale | 94% | +3.700000000000003 |
| 84 | West Lindsey | 94% | +3.700000000000003 |
| 85 | Arun | 94% | +3.700000000000003 |
| 86 | East Lindsey | 94% | +3.700000000000003 |
| 87 | Doncaster | 94% | +3.700000000000003 |
| 88 | Cherwell | 94% | +3.700000000000003 |
| 89 | Eastbourne | 94% | +3.700000000000003 |
| 90 | Lewes | 94% | +3.700000000000003 |
| 91 | East Devon | 94% | +3.700000000000003 |
| 92 | Hertsmere | 94% | +3.700000000000003 |
| 93 | North Yorkshire | 94% | +3.700000000000003 |
| 94 | Somerset | 94% | +3.700000000000003 |
| 95 | Kensington and Chelsea | 94% | +3.700000000000003 |
| 96 | Broxbourne | 93% | +2.700000000000003 |
| 97 | North Somerset | 93% | +2.700000000000003 |
| 98 | West Devon | 93% | +2.700000000000003 |
| 99 | North East Derbyshire | 93% | +2.700000000000003 |
| 100 | Tewkesbury | 93% | +2.700000000000003 |
| 101 | West Berkshire | 93% | +2.700000000000003 |
| 102 | Warwick | 93% | +2.700000000000003 |
| 103 | Hartlepool | 93% | +2.700000000000003 |
| 104 | Westmorland and Furness | 93% | +2.700000000000003 |
| 105 | Derbyshire Dales | 93% | +2.700000000000003 |
| 106 | Mid Sussex | 93% | +2.700000000000003 |
| 107 | Waverley | 93% | +2.700000000000003 |
| 108 | Cannock Chase | 93% | +2.700000000000003 |
| 109 | Islington | 93% | +2.700000000000003 |
| 110 | Sutton | 93% | +2.700000000000003 |
| 111 | East Riding of Yorkshire | 92% | +1.7000000000000028 |
| 112 | Great Yarmouth | 92% | +1.7000000000000028 |
| 113 | Milton Keynes | 92% | +1.7000000000000028 |
| 114 | Braintree | 92% | +1.7000000000000028 |
| 115 | Cotswold | 92% | +1.7000000000000028 |
| 116 | Stroud | 92% | +1.7000000000000028 |
| 117 | Eastleigh | 92% | +1.7000000000000028 |
| 118 | Ashford | 92% | +1.7000000000000028 |
| 119 | Harborough | 92% | +1.7000000000000028 |
| 120 | Rutland | 92% | +1.7000000000000028 |
| 121 | Dover | 92% | +1.7000000000000028 |
| 122 | Merton | 92% | +1.7000000000000028 |
| 123 | Tower Hamlets | 92% | +1.7000000000000028 |
| 124 | Wandsworth | 92% | +1.7000000000000028 |
| 125 | Maldon | 91% | +0.7000000000000028 |
| 126 | Swindon | 91% | +0.7000000000000028 |
| 127 | Ribble Valley | 91% | +0.7000000000000028 |
| 128 | East Hampshire | 91% | +0.7000000000000028 |
| 129 | Babergh | 91% | +0.7000000000000028 |
| 130 | Central Bedfordshire | 91% | +0.7000000000000028 |
| 131 | South Staffordshire | 91% | +0.7000000000000028 |
| 132 | North Lincolnshire | 91% | +0.7000000000000028 |
| 133 | Telford and Wrekin | 91% | +0.7000000000000028 |
| 134 | Wychavon | 91% | +0.7000000000000028 |
| 135 | Maidstone | 91% | +0.7000000000000028 |
| 136 | Worcester | 91% | +0.7000000000000028 |
| 137 | Haringey | 91% | +0.7000000000000028 |
| 138 | Wirral | 90% | -0.29999999999999716 |
| 139 | Chelmsford | 90% | -0.29999999999999716 |
| 140 | Burnley | 90% | -0.29999999999999716 |
| 141 | Stafford | 90% | -0.29999999999999716 |
| 142 | Hastings | 90% | -0.29999999999999716 |
| 143 | Torbay | 90% | -0.29999999999999716 |
| 144 | Hillingdon | 90% | -0.29999999999999716 |
| 145 | Lewisham | 90% | -0.29999999999999716 |
| 146 | Walsall | 89% | -1.2999999999999972 |
| 147 | South Holland | 89% | -1.2999999999999972 |
| 148 | Bassetlaw | 89% | -1.2999999999999972 |
| 149 | High Peak | 89% | -1.2999999999999972 |
| 150 | East Cambridgeshire | 89% | -1.2999999999999972 |
| 151 | Wealden | 89% | -1.2999999999999972 |
| 152 | Tendring | 89% | -1.2999999999999972 |
| 153 | Sandwell | 88% | -2.299999999999997 |
| 154 | Southend-on-Sea | 88% | -2.299999999999997 |
| 155 | Wyre | 88% | -2.299999999999997 |
| 156 | Folkestone and Hythe | 88% | -2.299999999999997 |
| 157 | Bournemouth, Christchurch and Poole | 88% | -2.299999999999997 |
| 158 | Charnwood | 88% | -2.299999999999997 |
| 159 | Rossendale | 88% | -2.299999999999997 |
| 160 | Dudley | 88% | -2.299999999999997 |
| 161 | Camden | 88% | -2.299999999999997 |
| 162 | Ealing | 88% | -2.299999999999997 |
| 163 | Calderdale | 87% | -3.299999999999997 |
| 164 | Ashfield | 87% | -3.299999999999997 |
| 165 | Surrey Heath | 87% | -3.299999999999997 |
| 166 | Pendle | 87% | -3.299999999999997 |
| 167 | Lancaster | 87% | -3.299999999999997 |
| 168 | Croydon | 87% | -3.299999999999997 |
| 169 | Newham | 87% | -3.299999999999997 |
| 170 | Hart | 86% | -4.299999999999997 |
| 171 | Bedford | 86% | -4.299999999999997 |
| 172 | Luton | 86% | -4.299999999999997 |
| 173 | Guildford | 86% | -4.299999999999997 |
| 174 | Brent | 86% | -4.299999999999997 |
| 175 | Lichfield | 85% | -5.299999999999997 |
| 176 | Colchester | 84% | -6.299999999999997 |
| 177 | East Hertfordshire | 84% | -6.299999999999997 |
| 178 | Basildon | 84% | -6.299999999999997 |
| 179 | Hackney | 84% | -6.299999999999997 |
| 180 | South Gloucestershire | 83% | -7.299999999999997 |
| 181 | Slough | 83% | -7.299999999999997 |
| 182 | Enfield | 83% | -7.299999999999997 |
| 183 | Harrow | 83% | -7.299999999999997 |
| 184 | Havering | 83% | -7.299999999999997 |
| 185 | Thurrock | 82% | -8.299999999999997 |
| 186 | Uttlesford | 82% | -8.299999999999997 |
| 187 | Teignbridge | 82% | -8.299999999999997 |
| 188 | Crawley | 82% | -8.299999999999997 |
| 189 | Barnet | 82% | -8.299999999999997 |
| 190 | Kingston upon Thames | 82% | -8.299999999999997 |
| 191 | Redbridge | 82% | -8.299999999999997 |
| 192 | Richmond upon Thames | 82% | -8.299999999999997 |
| 193 | Middlesbrough | 81% | -9.299999999999997 |
| 194 | Rochford | 81% | -9.299999999999997 |
| 195 | Lambeth | 81% | -9.299999999999997 |
| 196 | Westminster | 81% | -9.299999999999997 |
| 197 | Warrington | 80% | -10.299999999999997 |
| 198 | Harlow | 79% | -11.299999999999997 |
| 199 | Bromley | 79% | -11.299999999999997 |
| 200 | Waltham Forest | 79% | -11.299999999999997 |
| 201 | Hyndburn | 78% | -12.299999999999997 |
| 202 | Gravesham | 78% | -12.299999999999997 |
| 203 | Blackpool | 78% | -12.299999999999997 |
| 204 | Greenwich | 78% | -12.299999999999997 |
| 205 | Oadby and Wigston | 77% | -13.299999999999997 |
| 206 | Staffordshire Moorlands | 77% | -13.299999999999997 |
| 207 | Hounslow | 75% | -15.299999999999997 |
| 208 | Rotherham | 71% | -19.299999999999997 |
| 209 | Barking and Dagenham | 68% | -22.299999999999997 |
Source: MHCLG live tables on planning application statistics (householder decisions, district level). Rates are the percentage of decided householder applications granted; they say nothing about the quality of individual applications — a well-prepared drawing package outperforms the borough average everywhere. Reuse permitted with attribution and a link to this page.
Check your project's approval odds free with our postcode-level score, or get a fixed quote for council-ready drawings within one working day.
Answer five quick questions and get a free planning score for your exact address — instantly. Then, if you want the full picture, unlock the detailed analysis: your council's live approval rates, local precedents, constraints on your street and a step-by-step route to permission.